I-30 Speedway

Header Image

2022 Points

All Classes
As of 9/29/2022

KNP Painting 360 SprintsI-30 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9JR Derek Hagar Derek Hagar Marion, AR 2 2 4 4 427 -
2 G6 Cody Gardner Cody Gardner Benton, AR 0 3 3 3 387 -40
3 3 Howard Moore Howard Moore Memphis, TN 0 1 3 4 368 -59
4 99 Blake Jenkins Blake Jenkins Alexander, AR 0 1 1 2 351 -76
5 21 Kevin Hinkle Kevin Hinkle Cabot, AR 0 0 1 2 332 -95
6 19 Jason Long Jason Long Benton, AR 0 0 0 1 294 -133
7 1X Tim Crawley Tim Crawley Benton, AR 0 2 2 3 261 -166
8 52 Blake Hahn Blake Hahn Sapulpa, OK 0 2 2 2 258 -169
9 71 Brady Baker Brady Baker (R) Alexander, AR 0 1 1 2 254 -173
10 26 Marshall Skinner Marshall Skinner Marion, AR 0 0 1 2 253 -174
11 95 Matt Covington Matt Covington Glenpool, OK 0 1 2 2 252 -175
12 91 Michael Day Michael Day Farmersville, TX 0 0 1 3 248 -179
13 187 Landon Crawley Landon Crawley Benton, AR 0 0 0 2 225 -202
14 10P Dylan Postier Dylan Postier Stillwater, OK 0 0 0 2 222 -205
15 30 Joseph Miller Joseph Miller Cove, AR 0 0 0 2 212 -215
16 38 Rick Pringle Rick Pringle Benton, AR 0 0 0 1 198 -229
17 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 1 1 2 176 -251
18 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 1 2 2 2 173 -254
19 24 Garet Williamson Garet Williamson Columbia, MO 0 0 1 2 165 -262
20 8 Brad Bowden Brad Bowden Hernando, MS 0 0 2 2 164 -263
21 45X Kyler Johnson Kyler Johnson Quinter, KS 0 0 1 2 158 -269
22 29 Chad Jones Chad Jones Memphis, TN 0 0 1 2 157 -270
23 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 2 143 -284
24 47 Dale Howard Dale Howard Byhalia, MS 0 1 1 2 141 -286
25 91 Zach Pringle Zach Pringle Benton, AR 0 0 1 1 137 -290
26 36 Jason Martin Jason Martin Liberal, KS 0 0 0 1 136 -291
27 10 Landon Britt Landon Britt Memphis, TN 0 0 0 1 136 -291
28 55B Brandon Anderson Brandon Anderson Glenpool, OK 0 0 1 1 129 -298
29 13C Chase Howard Chase Howard Nesbit, MS 0 0 0 1 129 -298
30 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 129 -298
31 44R Ronny Howard Ronny Howard Nesbit, MS 129 -298
32 48 Wade Buttrey Wade Buttrey Fairview, TN 129 -298
33 15J Jeremy Middleton Jeremy Middleton North Little Rock, AR 0 0 0 1 128 -299
34 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 0 1 1 114 -313
35 5L Dusty Young Dusty Young Benton, AR 0 0 0 1 109 -318
36 45X Mark Huddleston Mark Huddleston Genoa, AR 0 0 1 1 105 -322
37 6 Dustin Gates Dustin Gates Haughton, LA 0 0 1 1 102 -325
38 69 Jamey Mooney Jamey Mooney Heber Springs, AR 0 0 1 1 102 -325
39 47X Sean McClelland Sean McClelland Tulsa, OK 0 0 0 1 100 -327
40 22J Jax Redline Jax Redline Amarillo, TX 0 0 0 1 100 -327
41 2 Dylan Opdahl Dylan Opdahl Madison, SD 100 -327
42 21 Spencer Meredith Spencer Meredith Hernando, MS 100 -327
43 12M Greg Merritt Greg Merritt Nesbit, MS 98 -329
44 X Charlie Louden Charlie Louden Camden, AR 0 0 0 1 86 -341
45 8R Aaron Reutzel Aaron Reutzel Clute, TX 1 1 1 1 80 -347
46 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 1 1 1 78 -349
47 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 1 1 1 72 -355
48 3G Paxton Gregory Paxton Gregory Poplar Grove, AR 0 0 0 1 72 -355
49 21B Brandon Hinkle Brandon Hinkle Cabot, AR 67 -360
50 47X Dylan Westbrook Dylan Westbrook Scotland, ON 0 0 1 1 58 -369
51 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 0 1 51 -376
52 87J Jace Park Jace Park Overland Park, KS 0 0 0 1 46 -381
53 1JR Steven Russell Steven Russell Rochester, IL 41 -386
54 2 Chase Porter Chase Porter St. Joseph, MO 40 -387
55 77 Jack Wagner Jack Wagner Lone Jack, MO 40 -387
56 51B Joe B. Miller Joe B. Miller Millersville, MO 40 -387
57 24 Jeffrey West Jr Jeffrey West Jr Atoka, TN 39 -388
58 41 Colton Hardy Colton Hardy Phoenix, AZ 38 -389
59 2T Todd Bradford Todd Bradford Arlington, TN 36 -391
60 17F Chad Frewaldt Chad Frewaldt Kansas City, KS 34 -393
61 73 Samuel Wagner Samuel Wagner Lone Jack, MO 34 -393
62 8M Kade Morton Kade Morton Coweta, OK 32 -395
63 13M Chance McCrary Chance McCrary Farmersville, TX 32 -395
64 17A Alex Lyles Alex Lyles Arlington, TN 32 -395
65 39 Justin Sanders Justin Sanders Aromas, CA 0 0 0 1 30 -397
66 23 Seth Bergman Seth Bergman Snohomish, WA 30 -397
67 74 Tucker Boulton Tucker Boulton Brighton, TN 30 -397
68 12H Tony Bruce Jr Tony Bruce Jr Liberal, KS 30 -397
69 97 Scotty Milan Scotty Milan Fort Collins, CO 30 -397
70 72P Gary Floyd Gary Floyd San Angelo, TX 29 -398
71 85 Josh McCord Josh McCord Bossier City, LA 29 -398
72 42P Preston Perlmutter Preston Perlmutter San Antonio, TX 29 -398
73 132 Jamie Manley Jamie Manley Memphis, TN 29 -398
74 16 Steven Howell Steven Howell Byhalia, MS 29 -398
75 99L Lewis Jenkins Jr Lewis Jenkins Jr Bryant, AR 29 -398
76 22S Slater Helt Slater Helt Harrisonville, MO 29 -398
77 10K Dewayne White Dewayne White Byhalia, MS 29 -398
78 16C Tylar Rankin Tylar Rankin Coldwater, MI 29 -398
79 21R Gunner Ramey Gunner Ramey Sedalia, MO 29 -398
80 1S Joey Schmidt Joey Schmidt Laurel, MS 29 -398
81 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 29 -398
82 84 Brandon Hanks Brandon Hanks Burlison, TN 29 -398
83 67 Hayden Martin Hayden Martin Olive Branch, MS 29 -398
84 27J Joseph Poe Jr Joseph Poe Jr Scott, AR 29 -398
85 43M Mark Smith Mark Smith Sunbury, PA 0 0 0 1 27 -400
Back to All Classes

Quick Links

Register online or buy tickets today

Driver Registration

Our Partners

Everett Chevrolet
Rock Auto - I-30

Contact Us