
4/2/2022 - I-30 Speedway
Little Rock, AR
Will McGary Memorial: Comp Cams Super Dirt Series Super Late Model
$20 for adults. 12 and under free compliments of CCSDS LM. $35 pit passes
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 7 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 5 |
| 3 | 1 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -2 |
| 4 | 10 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 6 |
| 5 | 5 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 6 | 6 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 7 | 8 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 8 | 21 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 13 |
| 9 | 15 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 6 |
| 10 | 12 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 2 |
| 11 | 18 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 7 |
| 12 | 9 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -3 |
| 13 | 4 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -9 |
| 14 | 20 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 6 |
| 15 | 23 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | 8 |
| 16 DNF | 22 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 6 |
| 17 DNF | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -14 |
| 18 DNF | 11 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | -7 |
| 19 DNF | 14 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -5 |
| 20 DNF | 17 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | -3 |
| 21 DNF | 19 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -2 |
| 22 DNF | 16 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -6 |
| 23 DNF | 13 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | - |
| 2 | 6 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 4 |
| 3 | 2 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -1 |
| 4 | 4 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
| Top 4 transfer | ||||||
| 5 | 7 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 2 |
| 6 | 3 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -3 |
| 7 | 11 | 75 |
|
Bobby Blankenship Little Rock, AR | Little Rock, AR | 4 |
| 8 DNF | 9 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 1 |
| 9 DNF | 8 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 10 DNF | 10 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | - |
| 11 DNF | 5 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | -6 |
| 12 DNF | 12 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 2 | 3 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 1 |
| 3 | 4 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 4 | 5 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | -3 |
| 6 | 6 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | - |
| 7 | 7 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | - |
| DNS | 8 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 2 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 3 | 2 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | -1 |
| 4 | 5 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -1 |
| 6 | 6 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
| 7 DNF | 7 | 75 |
|
Bobby Blankenship Little Rock, AR | Little Rock, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 3 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 4 | 6 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -2 |
| 6 | 5 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -1 |
| 7 | 7 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 3 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 3 | 4 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 4 | 5 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 6 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -4 |
| 7 | 7 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 13.593 |
| 2 | 4 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 13.614 |
| 3 | 12 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 13.663 |
| 4 | 1 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 13.817 |
| 5 | 5 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 13.950 |
| 6 | 11 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 13.951 |
| 7 | 14 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 13.959 |
| 8 | 3 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 14.004 |
| 9 | 6 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 14.202 |
| 10 | 8 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.363 |
| 11 | 13 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | 14.398 |
| 12 | 10 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 14.476 |
| 13 | 9 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 16.787 |
| DNS | 7 | 75 |
|
Bobby Blankenship Little Rock, AR | Little Rock, AR | 16.787 |
| DNS | 15 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 16.787 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.463 |
| 2 | 8 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.516 |
| 3 | 12 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 13.613 |
| 4 | 10 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 13.621 |
| 5 | 14 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 13.647 |
| 6 | 9 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 13.719 |
| 7 | 6 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.724 |
| 8 | 11 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 13.727 |
| 9 | 7 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 13.847 |
| 10 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.872 |
| 11 | 13 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 13.930 |
| 12 | 5 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.100 |
| 13 | 2 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 15.047 |
| 14 | 4 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 15.297 |
Bennings Heat & Air IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 5 |
| 2 | 9 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 7 |
| 3 | 1 | 25X |
|
Cody Lowe Little Rock, AR | Little Rock, AR | -2 |
| 4 | 3 | 77C |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | -1 |
| 5 | 10 | 30 |
|
David Baser Jacksonville, AR | Jacksonville, AR | 5 |
| 6 | 7 | 7G |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 1 |
| 7 | 8 | 4TW |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | 1 |
| 8 | 18 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 10 |
| 9 | 16 | 282 |
|
Hayden Hefley Cabot, AR | Cabot, AR | 7 |
| 10 | 17 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | 7 |
| 11 | 12 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 1 |
| 12 | 19 | 6K |
|
Kyle Purifoy Gurdon, AR | Gurdon, AR | 7 |
| 13 | 13 | 94 |
|
Terrell Chastain Benton, AR | Benton, AR | - |
| 14 | 2 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -12 |
| 15 | 20 | 24 |
|
Johnny Brown Little Rock, AR | Little Rock, AR | 5 |
| 16 | 11 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -5 |
| 17 | 4 | 18 |
|
Noah Burlison Malvern, AR | Malvern, AR | -13 |
| 18 | 5 | 90 |
|
Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | -13 |
| 19 | 14 | 44 |
|
Ricky Anderson | -5 | |
| DNS | 15 | 77B |
|
Jason Castleberry Hot Springs, AR | Hot Springs, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 282 |
|
Hayden Hefley Cabot, AR | Cabot, AR | - |
| 2 | 8 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | 6 |
| 3 | 9 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 6 |
| 4 | 4 | 6K |
|
Kyle Purifoy Gurdon, AR | Gurdon, AR | - |
| 5 | 3 | 24 |
|
Johnny Brown Little Rock, AR | Little Rock, AR | -2 |
| Top 5 transfer | ||||||
| 6 | 2 | 11 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | -4 |
| 7 | 6 | 077 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | -1 |
| 8 | 7 | 2 |
|
Joe Allred Little Rock, AR | Little Rock, AR | -1 |
| DNS | 5 | 7P |
|
Alex Powell Star City, AR | Star City, AR | - |
| DNS | 11 | 81 |
|
Jack Hulett Mabelvale, AR | Mabelvale, AR | - |
| DNS | 12 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | - |
| DNS | 10 | 24E |
|
Erik Ellis Prairie grove, AR | Prairie grove, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 3 |
| 2 | 2 | 18 |
|
Noah Burlison Malvern, AR | Malvern, AR | - |
| 3 | 5 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 2 |
| 4 | 1 | 25X |
|
Cody Lowe Little Rock, AR | Little Rock, AR | -3 |
| 5 | 6 | 94 |
|
Terrell Chastain Benton, AR | Benton, AR | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 282 |
|
Hayden Hefley Cabot, AR | Cabot, AR | 1 |
| 7 | 3 | 6K |
|
Kyle Purifoy Gurdon, AR | Gurdon, AR | -4 |
| 8 | 10 | 2 |
|
Joe Allred Little Rock, AR | Little Rock, AR | 2 |
| 9 | 8 | 24E |
|
Erik Ellis Prairie grove, AR | Prairie grove, AR | -1 |
| 10 | 9 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
David Baser Jacksonville, AR | Jacksonville, AR | 4 |
| 2 | 1 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -1 |
| 3 | 4 | 7G |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 1 |
| 4 | 7 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 3 |
| 5 | 2 | 44 |
|
Ricky Anderson | -3 | |
| Top 5 transfer | ||||||
| 6 | 9 | 11 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 3 |
| 7 | 6 | 7P |
|
Alex Powell Star City, AR | Star City, AR | -1 |
| 8 | 3 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -5 |
| 9 | 8 | 81 |
|
Jack Hulett Mabelvale, AR | Mabelvale, AR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | 2 |
| 2 | 1 | 77C |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | -1 |
| 3 | 4 | 4TW |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | 1 |
| 4 | 7 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 3 |
| 5 | 8 | 77B |
|
Jason Castleberry Hot Springs, AR | Hot Springs, AR | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | 24 |
|
Johnny Brown Little Rock, AR | Little Rock, AR | -4 |
| 7 | 6 | 077 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | -1 |
| 8 | 5 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | -3 |
Cadillac Chassis IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Patrick Linn Little Rock, AR | Little Rock, AR | 5 |
| 2 | 5 | 43 |
|
Scooter Scruggs Little Rock, AR | Little Rock, AR | 3 |
| 3 | 3 | 22JR |
|
Josh Rankin Alexander, AR | Alexander, AR | - |
| 4 | 7 | 3 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | 3 |
| 5 | 2 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | -3 |
| 6 | 1 | 22L |
|
Emmett Lawson Alexander, AR | Alexander, AR | -5 |
| 7 | 8 | 82 |
|
Jayson Hefley Austin, AR | Austin, AR | 1 |
| 8 | 12 | 19 |
|
Matt Lantz England, AR | England, AR | 4 |
| 9 | 11 | 28 |
|
Lynn Hefley Cabot, AR | Cabot, AR | 2 |
| 10 | 9 | 77X |
|
Cody Lowe Little Rock, AR | Little Rock, AR | -1 |
| 11 | 13 | 21K |
|
Jeremy Kester Mavelvale, AR | Mavelvale, AR | 2 |
| 12 | 10 | 13 |
|
Darin Long Jacksonville, AR | Jacksonville, AR | -2 |
| 13 | 4 | 67 |
|
Scott Earl Hensley, AR | Hensley, AR | -9 |
| DNS | 14 | 86E |
|
Logan Ellis Bauxite, AR | Bauxite, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22JR |
|
Josh Rankin Alexander, AR | Alexander, AR | 1 |
| 2 | 4 | 3 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | 2 |
| 3 | 6 | 82 |
|
Jayson Hefley Austin, AR | Austin, AR | 3 |
| 4 | 3 | 43 |
|
Scooter Scruggs Little Rock, AR | Little Rock, AR | -1 |
| 5 | 1 | 22L |
|
Emmett Lawson Alexander, AR | Alexander, AR | -4 |
| 6 | 5 | 21K |
|
Jeremy Kester Mavelvale, AR | Mavelvale, AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Patrick Linn Little Rock, AR | Little Rock, AR | 2 |
| 2 | 2 | 67 |
|
Scott Earl Hensley, AR | Hensley, AR | - |
| 3 | 7 | 77X |
|
Cody Lowe Little Rock, AR | Little Rock, AR | 4 |
| 4 | 1 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | -3 |
| 5 | 5 | 13 |
|
Darin Long Jacksonville, AR | Jacksonville, AR | - |
| 6 | 6 | 28 |
|
Lynn Hefley Cabot, AR | Cabot, AR | - |
| 7 | 4 | 19 |
|
Matt Lantz England, AR | England, AR | -3 |
| All transfer | ||||||
Bumper to Bumper IMCA Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | 7 |
| 2 | 17 | 42 |
|
Cameron Wagner Bismarck, AR | Bismarck, AR | 15 |
| 3 | 1 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | -2 |
| 4 | 3 | K0 |
|
Chad Kirkpatrick Sheridan, AR | Sheridan, AR | -1 |
| 5 | 2 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | -3 |
| 6 | 18 | 88 |
|
Jeromy Wilson Mabelvale, AR | Mabelvale, AR | 12 |
| 7 | 13 | 94KB |
|
Paul McCollett Arkadelphia, AR | Arkadelphia, AR | 6 |
| 8 | 4 | K9 |
|
Kevin Simkins Beebe, AR | Beebe, AR | -4 |
| 9 | 6 | 28 |
|
Dylan Hollingshead Sheridan, AR | Sheridan, AR | -3 |
| 10 | 9 | 10 |
|
Benny Baker Hensley, AR | Hensley, AR | -1 |
| 11 | 12 | 327 |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | 1 |
| 12 | 7 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | -5 |
| 13 | 15 | 90 |
|
Justin Uchtman Greenbrier, AR | Greenbrier, AR | 2 |
| 14 | 11 | 7 |
|
Glen Beach Homer, LA | Homer, LA | -3 |
| 15 | 19 | 56B |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | 4 |
| 16 | 16 | 1F |
|
Fisher Tucker Sheridan, AR | Sheridan, AR | - |
| 17 | 5 | 75 |
|
Brandon Staggs Redfield, AR | Redfield, AR | -12 |
| 18 | 14 | L13 |
|
Kenneth Johnson Little Rock, AR | Little Rock, AR | -4 |
| 19 | 20 | 03 |
|
Gage Wilson Mablevale, AR | Mablevale, AR | 1 |
| 20 | 10 | 9B |
|
Barry Nolan Gurdon, AR | Gurdon, AR | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Cameron Wagner Bismarck, AR | Bismarck, AR | - |
| 2 | 6 | 88 |
|
Jeromy Wilson Mabelvale, AR | Mabelvale, AR | 4 |
| 3 | 5 | 56B |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | 2 |
| 4 | 9 | 03 |
|
Gage Wilson Mablevale, AR | Mablevale, AR | 5 |
| Top 4 transfer | ||||||
| 5 | 2 | 74PK |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | -3 |
| 6 | 11 | 31J |
|
Lacey Robertson Searcy, AR | Searcy, AR | 5 |
| 7 | 8 | 21D |
|
Kaleb Deno Bauxite, AR | Bauxite, AR | 1 |
| 8 | 3 | 63T |
|
Floyd Trice Little Rock, AR | Little Rock, AR | -5 |
| 9 | 14 | 15 |
|
Joshua Looper Benton, AR | Benton, AR | 5 |
| 10 | 13 | 916 |
|
Grant Rollins Arkadelphia, AR | Arkadelphia, AR | 3 |
| 11 | 10 | 777 |
|
Bobby Simkins Jr Ward, AR | Ward, AR | -1 |
| 12 | 7 | 21B |
|
Charles Cantrell Heber Springs, AR | Heber Springs, AR | -5 |
| 13 | 4 | 11C |
|
Chloe Tucker Sheridan, AR | Sheridan, AR | -9 |
| DNS | 12 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | - |
| DNS | 15 | 43 |
|
Matthew Bauldwin Little Rock, AR | Little Rock, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | 3 |
| 2 | 5 | K0 |
|
Chad Kirkpatrick Sheridan, AR | Sheridan, AR | 3 |
| 3 | 1 | 94KB |
|
Paul McCollett Arkadelphia, AR | Arkadelphia, AR | -2 |
| 4 | 3 | 42 |
|
Cameron Wagner Bismarck, AR | Bismarck, AR | -1 |
| 5 | 7 | L13 |
|
Kenneth Johnson Little Rock, AR | Little Rock, AR | 2 |
| 6 | 8 | 74PK |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | 2 |
| 7 | 6 | 03 |
|
Gage Wilson Mablevale, AR | Mablevale, AR | -1 |
| 8 | 2 | 15 |
|
Joshua Looper Benton, AR | Benton, AR | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Brandon Staggs Redfield, AR | Redfield, AR | - |
| 2 | 3 | 28 |
|
Dylan Hollingshead Sheridan, AR | Sheridan, AR | 1 |
| 3 | 5 | 10 |
|
Benny Baker Hensley, AR | Hensley, AR | 2 |
| 4 | 4 | 1F |
|
Fisher Tucker Sheridan, AR | Sheridan, AR | - |
| 5 | 2 | 88 |
|
Jeromy Wilson Mabelvale, AR | Mabelvale, AR | -3 |
| 6 | 8 | 63T |
|
Floyd Trice Little Rock, AR | Little Rock, AR | 2 |
| 7 | 6 | 777 |
|
Bobby Simkins Jr Ward, AR | Ward, AR | -1 |
| 8 | 7 | 916 |
|
Grant Rollins Arkadelphia, AR | Arkadelphia, AR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | 3 |
| 2 | 3 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | 1 |
| 3 | 2 | 327 |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | -1 |
| 4 | 7 | 9B |
|
Barry Nolan Gurdon, AR | Gurdon, AR | 3 |
| 5 | 5 | 56B |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | - |
| 6 | 1 | 21D |
|
Kaleb Deno Bauxite, AR | Bauxite, AR | -5 |
| 7 | 6 | 31J |
|
Lacey Robertson Searcy, AR | Searcy, AR | -1 |
| DNS | 8 | 43 |
|
Matthew Bauldwin Little Rock, AR | Little Rock, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Kevin Simkins Beebe, AR | Beebe, AR | 1 |
| 2 | 3 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | 1 |
| 3 | 4 | 7 |
|
Glen Beach Homer, LA | Homer, LA | 1 |
| 4 | 1 | 11C |
|
Chloe Tucker Sheridan, AR | Sheridan, AR | -3 |
| 5 | 7 | 90 |
|
Justin Uchtman Greenbrier, AR | Greenbrier, AR | 2 |
| 6 | 6 | 21B |
|
Charles Cantrell Heber Springs, AR | Heber Springs, AR | - |
| 7 | 5 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | -2 |
C8 Motorsports Young Guns'
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | XJR |
|
Gavin Lowe Vilonia, AR | Vilonia, AR | 3 |
| 2 | 6 | 14R |
|
Riley Dawson Hensley, AR | Hensley, AR | 4 |
| 3 | 3 | TEN |
|
Lilly Eddy Little Rock, AR | Little Rock, AR | - |
| 4 | 2 | 14 |
|
Hanna Graves Prattsville, AR | Prattsville, AR | -2 |
| 5 | 7 | 727 |
|
Camryn Calhoun Rosebud, AR | Rosebud, AR | 2 |
| 6 | 5 | 64P |
|
Cannon Law n/a, AR | n/a, AR | -1 |
| 7 | 1 | 4 |
|
Landon Gatlin | -6 | |

















































































