
4/23/2022 - I-30 Speedway
Little Rock, AR
360 Sprints, Modifieds, Mod-Lites and Stock Cars
$15 for adults. 12 and under free compliments of Bennings Heat & Air. $30 pit passes
Classes
Track Contact
Full Event Information on MyRacePass
KNP Painting 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 2 | 4 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 3 | 8 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 5 |
| 4 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 5 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 |
| 6 | 7 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 1 |
| 7 | 9 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 8 | 11 | 29 |
|
Chad Jones Memphis, TN | Memphis, TN | 3 |
| 9 | 15 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | 6 |
| 10 | 12 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 2 |
| 11 | 13 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 2 |
| 12 | 17 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 5 |
| 13 | 19 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 6 |
| 14 | 6 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -8 |
| 15 | 18 | 21 |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 3 |
| 16 | 2 | X |
|
Charlie Louden Camden, AR | Camden, AR | -14 |
| 17 | 10 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -7 |
| 18 | 16 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | -2 |
| 19 | 20 | 5L |
|
Dusty Young Benton, AR | Benton, AR | 1 |
| 20 | 14 | 3G |
|
Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 1 |
| 2 | 3 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 1 |
| 3 | 4 | 21 |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 1 |
| 4 | 9 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 5 |
| 5 | 5 | 5L |
|
Dusty Young Benton, AR | Benton, AR | - |
| Top 5 transfer | ||||||
| 6 | 7 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | 1 |
| 7 | 6 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -1 |
| 8 | 8 | 19 |
|
Jason Long Benton, AR | Benton, AR | - |
| 9 | 1 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 2 | 5 | X |
|
Charlie Louden Camden, AR | Camden, AR | 3 |
| 3 | 7 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 4 | 6 | 29 |
|
Chad Jones Memphis, TN | Memphis, TN | 2 |
| 5 | 3 | 3G |
|
Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | -2 |
| 6 | 4 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | -2 |
| DNS | 8 | 19 |
|
Jason Long Benton, AR | Benton, AR | - |
| DQ | 1 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 1 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -1 |
| 3 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 4 | 7 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 3 |
| 5 | 3 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | -2 |
| 6 | 4 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -2 |
| 7 | 5 | 5L |
|
Dusty Young Benton, AR | Benton, AR | -2 |
| 8 | 6 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 2 | 3 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 3 | 6 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 3 |
| 4 | 5 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 1 |
| 5 | 2 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -3 |
| 6 | 8 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 2 |
| 7 | 7 | 21 |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
| 8 | 4 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | -4 |
Bennings Heat & Air IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 5 |
| 2 | 1 | 18 |
|
Noah Burlison Malvern, AR | Malvern, AR | -1 |
| 3 | 12 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 9 |
| 4 | 10 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 6 |
| 5 | 14 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 9 |
| 6 | 9 | 7G |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 3 |
| 7 | 5 | 25X |
|
Cody Lowe Little Rock, AR | Little Rock, AR | -2 |
| 8 | 4 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -4 |
| 9 | 17 | 27 |
|
Nick Glaze Cabot, AR | Cabot, AR | 8 |
| 10 | 16 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 6 |
| 11 | 2 | 44 |
|
Ricky Anderson | -9 | |
| 12 | 15 | 42 |
|
Clark Evans Carlisle, AR | Carlisle, AR | 3 |
| 13 | 18 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | 5 |
| 14 | 11 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -3 |
| 15 | 3 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -12 |
| 16 | 7 | 77C |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | -9 |
| 17 | 20 | TEN |
|
Jason Eddy East End, AR | East End, AR | 3 |
| 18 | 8 | 30 |
|
David Baser Jacksonville, AR | Jacksonville, AR | -10 |
| DNS | 19 | 1 |
|
Eric Perry Little Rock, AR | Little Rock, AR | - |
| DNS | 13 | 90 |
|
Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | - |
| 2 | 4 | 27 |
|
Nick Glaze Cabot, AR | Cabot, AR | 2 |
| 3 | 9 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | 6 |
| 4 | 5 | 1 |
|
Eric Perry Little Rock, AR | Little Rock, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | TEN |
|
Jason Eddy East End, AR | East End, AR | -2 |
| 6 | 6 | 24 |
|
Johnny Brown Little Rock, AR | Little Rock, AR | - |
| 7 | 10 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | 3 |
| 8 | 2 | 00 |
|
DeWayne Barden Greenbrier, AR | Greenbrier, AR | -6 |
| DNS | 8 | 7P |
|
Alex Powell Star City, AR | Star City, AR | - |
| DNS | 7 | 2 |
|
Joe Allred Little Rock, AR | Little Rock, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 5 |
| 2 | 2 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | - |
| 3 | 4 | 25X |
|
Cody Lowe Little Rock, AR | Little Rock, AR | 1 |
| 4 | 7 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 90 |
|
Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | -2 |
| 6 | 5 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | -1 |
| 7 | 8 | 27 |
|
Nick Glaze Cabot, AR | Cabot, AR | 1 |
| 8 | 1 | 2 |
|
Joe Allred Little Rock, AR | Little Rock, AR | -7 |
| DNS | 9 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 4 |
| 2 | 2 | 18 |
|
Noah Burlison Malvern, AR | Malvern, AR | - |
| 3 | 3 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | - |
| 4 | 6 | 30 |
|
David Baser Jacksonville, AR | Jacksonville, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 3 |
| 6 | 4 | 00 |
|
DeWayne Barden Greenbrier, AR | Greenbrier, AR | -2 |
| 7 | 7 | 1 |
|
Eric Perry Little Rock, AR | Little Rock, AR | - |
| 8 | 1 | 7P |
|
Alex Powell Star City, AR | Star City, AR | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7G |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 5 |
| 2 | 7 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 5 |
| 3 | 5 | 77C |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | 2 |
| 4 | 2 | 44 |
|
Ricky Anderson | -2 | |
| Top 4 transfer | ||||||
| 5 | 4 | 42 |
|
Clark Evans Carlisle, AR | Carlisle, AR | -1 |
| 6 | 8 | TEN |
|
Jason Eddy East End, AR | East End, AR | 2 |
| 7 | 3 | 24 |
|
Johnny Brown Little Rock, AR | Little Rock, AR | -4 |
| 8 | 1 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | -7 |
Cadillac Chassis IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 26 |
|
Patrick Linn Little Rock, AR | Little Rock, AR | 8 |
| 2 | 1 | 21K |
|
Jeremy Kester Mavelvale, AR | Mavelvale, AR | -1 |
| 3 | 10 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | 7 |
| 4 | 6 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 2 |
| 5 | 11 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | 6 |
| 6 | 12 | 22JR |
|
Josh Rankin Alexander, AR | Alexander, AR | 6 |
| 7 | 2 | 67 |
|
Scott Earl Hensley, AR | Hensley, AR | -5 |
| 8 | 4 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | -4 |
| 9 | 8 | 43 |
|
Scooter Scruggs Little Rock, AR | Little Rock, AR | -1 |
| 10 | 5 | 3 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | -5 |
| 11 | 3 | 22L |
|
Emmett Lawson Alexander, AR | Alexander, AR | -8 |
| 12 | 7 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | -5 |
| DNS | 14 | 19 |
|
Matt Lantz England, AR | England, AR | - |
| DQ | 13 | 86E |
|
Logan Ellis Bauxite, AR | Bauxite, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | 4 |
| 2 | 1 | 21K |
|
Jeremy Kester Mavelvale, AR | Mavelvale, AR | -1 |
| 3 | 4 | 43 |
|
Scooter Scruggs Little Rock, AR | Little Rock, AR | 1 |
| 4 | 2 | 22L |
|
Emmett Lawson Alexander, AR | Alexander, AR | -2 |
| 5 | 3 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -2 |
| DNS | 6 | 19 |
|
Matt Lantz England, AR | England, AR | - |
| DNS | 22JR |
|
Josh Rankin Alexander, AR | Alexander, AR | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Scott Earl Hensley, AR | Hensley, AR | 1 |
| 2 | 6 | 26 |
|
Patrick Linn Little Rock, AR | Little Rock, AR | 4 |
| 3 | 4 | 3 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | 1 |
| 4 | 5 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | 1 |
| 5 | 3 | 1$ |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | -2 |
| 6 | 1 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | -5 |
| 7 | 8 | 22JR |
|
Josh Rankin Alexander, AR | Alexander, AR | 1 |
| 8 | 7 | 86E |
|
Logan Ellis Bauxite, AR | Bauxite, AR | -1 |
| All transfer | ||||||
Bumper to Bumper IMCA Mod-Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | 11 |
| 2 | 3 | 43 |
|
Matthew Bauldwin Little Rock, AR | Little Rock, AR | 1 |
| 3 | 11 | K0 |
|
Chad Kirkpatrick Sheridan, AR | Sheridan, AR | 8 |
| 4 | 10 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | 6 |
| 5 | 17 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | 12 |
| 6 | 14 | 39 |
|
Danny Sweere North Little Rock, AR | North Little Rock, AR | 8 |
| 7 | 1 | 42 |
|
Cameron Wagner Bismarck, AR | Bismarck, AR | -6 |
| 8 | 7 | 28 |
|
Dylan Hollingshead Sheridan, AR | Sheridan, AR | -1 |
| 9 | 2 | 9B |
|
Barry Nolan Gurdon, AR | Gurdon, AR | -7 |
| 10 | 18 | 39C |
|
Chad Cunningham Mt Vernon, TX | Mt Vernon, TX | 8 |
| 11 | 4 | 94KB |
|
Paul McCollett Arkadelphia, AR | Arkadelphia, AR | -7 |
| 12 | 19 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | 7 |
| 13 | 13 | 9C |
|
Charles Chapmond Hot Springs, AR | Hot Springs, AR | - |
| 14 | 20 | 916 |
|
Grant Rollins Arkadelphia, AR | Arkadelphia, AR | 6 |
| 15 | 16 | 90 |
|
Justin Uchtman Greenbrier, AR | Greenbrier, AR | 1 |
| 16 | 15 | 88 |
|
Danny Wilson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 17 | 5 | 327 |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | -12 |
| 18 | 8 | 10 |
|
Benny Baker Hensley, AR | Hensley, AR | -10 |
| 19 | 6 | K9 |
|
Kevin Simkins Beebe, AR | Beebe, AR | -13 |
| 20 | 9 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | 3 |
| 2 | 2 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | - |
| Top 2 transfer | ||||||
| 3 | 3 | 7H |
|
Matt Henderson Paris, TX | Paris, TX | - |
| 4 | 6 | 74PK |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | 2 |
| 5 | 7 | 21D |
|
Kaleb Deno Bauxite, AR | Bauxite, AR | 2 |
| 6 | 1 | 03 |
|
Gage Wilson Mablevale, AR | Mablevale, AR | -5 |
| 7 | 8 | 7B |
|
Brock Byers Mineral Springs, AR | Mineral Springs, AR | 1 |
| 8 | 9 | 12P |
|
Steven Plyler Gurdon, AR | Gurdon, AR | 1 |
| 9 | 10 | 28R |
|
Robert Bailey Hot Springs, AR | Hot Springs, AR | 1 |
| 10 | 5 | 7 |
|
Glen Beach Homer, LA | Homer, LA | -5 |
| 11 | 11 | 777 |
|
Bobby Simkins Jr Ward, AR | Ward, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 39C |
|
Chad Cunningham Mt Vernon, TX | Mt Vernon, TX | 9 |
| 2 | 5 | 916 |
|
Grant Rollins Arkadelphia, AR | Arkadelphia, AR | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 21B |
|
Charles Cantrell Heber Springs, AR | Heber Springs, AR | 3 |
| 4 | 4 | 7S |
|
Samantha Rogers Arkadelphia, AR | Arkadelphia, AR | - |
| 5 | 9 | 1F |
|
Fisher Tucker Sheridan, AR | Sheridan, AR | 4 |
| 6 | 7 | 18V |
|
Daniel Vaught Little Rock, AR | Little Rock, AR | 1 |
| 7 | 2 | G0 |
|
Bobby Garth Beebe, AR | Beebe, AR | -5 |
| 8 | 3 | 11 |
|
Chris Tucker Sheridan, AR | Sheridan, AR | -5 |
| 9 | 8 | 44J |
|
Jake Jones Marion, AR | Marion, AR | -1 |
| DNS | 1 | 9X |
|
Taylor Crawley Benton, AR | Benton, AR | - |
| DNS | 11 | 15 |
|
Joshua Looper Benton, AR | Benton, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | K0 |
|
Chad Kirkpatrick Sheridan, AR | Sheridan, AR | 6 |
| 2 | 6 | 10 |
|
Benny Baker Hensley, AR | Hensley, AR | 4 |
| 3 | 5 | 327 |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | 2 |
| 4 | 8 | 9C |
|
Charles Chapmond Hot Springs, AR | Hot Springs, AR | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 03 |
|
Gage Wilson Mablevale, AR | Mablevale, AR | -2 |
| 6 | 10 | 7H |
|
Matt Henderson Paris, TX | Paris, TX | 4 |
| 7 | 4 | 7 |
|
Glen Beach Homer, LA | Homer, LA | -3 |
| 8 | 2 | 21D |
|
Kaleb Deno Bauxite, AR | Bauxite, AR | -6 |
| 9 | 9 | 12P |
|
Steven Plyler Gurdon, AR | Gurdon, AR | - |
| 10 | 1 | 777 |
|
Bobby Simkins Jr Ward, AR | Ward, AR | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | 5 |
| 2 | 4 | 43 |
|
Matthew Bauldwin Little Rock, AR | Little Rock, AR | 2 |
| 3 | 7 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | 4 |
| 4 | 8 | 39 |
|
Danny Sweere North Little Rock, AR | North Little Rock, AR | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | - |
| 6 | 2 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | -4 |
| 7 | 3 | 74PK |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | -4 |
| 8 | 9 | 7B |
|
Brock Byers Mineral Springs, AR | Mineral Springs, AR | 1 |
| 9 | 1 | 28R |
|
Robert Bailey Hot Springs, AR | Hot Springs, AR | -8 |
| DQ | 10 | 39C |
|
Chad Cunningham Mt Vernon, TX | Mt Vernon, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Cameron Wagner Bismarck, AR | Bismarck, AR | 2 |
| 2 | 5 | K9 |
|
Kevin Simkins Beebe, AR | Beebe, AR | 3 |
| 3 | 4 | 94KB |
|
Paul McCollett Arkadelphia, AR | Arkadelphia, AR | 1 |
| 4 | 9 | 88 |
|
Danny Wilson Oklahoma City, OK | Oklahoma City, OK | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | 9X |
|
Taylor Crawley Benton, AR | Benton, AR | 1 |
| 6 | 7 | 11 |
|
Chris Tucker Sheridan, AR | Sheridan, AR | 1 |
| 7 | 2 | 916 |
|
Grant Rollins Arkadelphia, AR | Arkadelphia, AR | -5 |
| 8 | 8 | 18V |
|
Daniel Vaught Little Rock, AR | Little Rock, AR | - |
| DNS | 1 | 15 |
|
Joshua Looper Benton, AR | Benton, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | 5 |
| 2 | 3 | 9B |
|
Barry Nolan Gurdon, AR | Gurdon, AR | 1 |
| 3 | 5 | 28 |
|
Dylan Hollingshead Sheridan, AR | Sheridan, AR | 2 |
| 4 | 4 | 90 |
|
Justin Uchtman Greenbrier, AR | Greenbrier, AR | - |
| Top 4 transfer | ||||||
| 5 | 9 | G0 |
|
Bobby Garth Beebe, AR | Beebe, AR | 4 |
| 6 | 7 | 7S |
|
Samantha Rogers Arkadelphia, AR | Arkadelphia, AR | 1 |
| 7 | 1 | 21B |
|
Charles Cantrell Heber Springs, AR | Heber Springs, AR | -6 |
| 8 | 8 | 44J |
|
Jake Jones Marion, AR | Marion, AR | - |
| DQ | 2 | 1F |
|
Fisher Tucker Sheridan, AR | Sheridan, AR | - |








































































