
9/11/2021 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
KNP Painting 360 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 3 |
| 3 | 9 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 6 |
| 4 | 2 | 11A |
|
Blake Jenkins Alexander, AR | Alexander, AR | -2 |
| 5 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 6 | 7 | 24W |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 1 |
| 7 | 8 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 1 |
| 8 | 12 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | 4 |
| 9 | 6 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -3 |
| 10 | 17 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 7 |
| 11 | 3 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -8 |
| 12 | 15 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | 3 |
| 13 | 20 | 3G |
|
Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | 7 |
| 14 | 13 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | -1 |
| 15 | 19 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 4 |
| 16 | 21 | 92 |
|
Cody Hays Wynne, AR | Wynne, AR | 5 |
| 17 | 11 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -6 |
| 18 | 18 | X |
|
Charlie Louden Camden, AR | Camden, AR | - |
| 19 | 14 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | -5 |
| 20 | 22 | 44R |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 2 |
| 21 | 16 | 19 |
|
Koty Adams Haughton, LA | Haughton, LA | -5 |
| 22 | 10 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 2 | 5 | X |
|
Charlie Louden Camden, AR | Camden, AR | 3 |
| 3 | 13 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 10 |
| 4 | 7 | 3G |
|
Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | 3 |
| 5 | 6 | 92 |
|
Cody Hays Wynne, AR | Wynne, AR | 1 |
| 6 | 9 | 44R |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 3 |
| Top 6 transfer | ||||||
| 7 | 12 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 5 |
| 8 | 10 | 29 |
|
Pete Butler Mabelvale, AR | Mabelvale, AR | 2 |
| 9 | 2 | 27W |
|
Austin Wood Germantown, TN | Germantown, TN | -7 |
| 10 | 4 | 8X |
|
Tony Higgins Lake Comorant, MS | Lake Comorant, MS | -6 |
| 11 | 11 | 19L |
|
Jason Long Benton, AR | Benton, AR | - |
| 12 | 8 | 2T |
|
Todd Bradford Eads, TN | Eads, TN | -4 |
| 13 | 1 | 12T |
|
Joe Young Benton, AR | Benton, AR | -12 |
| 14 | 14 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 2 | 1 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -1 |
| 3 | 5 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 2 |
| 4 | 6 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 5 | 2 | 92 |
|
Cody Hays Wynne, AR | Wynne, AR | -3 |
| 6 | 7 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 7 | 8 | 44R |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 1 |
| 8 | 4 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11A |
|
Blake Jenkins Alexander, AR | Alexander, AR | 2 |
| 2 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 3 | 6 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 3 |
| 4 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 5 | 1 | 2T |
|
Todd Bradford Eads, TN | Eads, TN | -4 |
| 6 | 8 | 12T |
|
Joe Young Benton, AR | Benton, AR | 2 |
| 7 | 5 | 29 |
|
Pete Butler Mabelvale, AR | Mabelvale, AR | -2 |
| 8 | 2 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 5 |
| 2 | 1 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -1 |
| 3 | 2 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | -1 |
| 4 | 4 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | - |
| 5 | 5 | 27W |
|
Austin Wood Germantown, TN | Germantown, TN | - |
| 6 | 7 | 8X |
|
Tony Higgins Lake Comorant, MS | Lake Comorant, MS | 1 |
| 7 | 3 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 5 |
| 2 | 5 | 24W |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 3 |
| 3 | 1 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | -2 |
| 4 | 3 | 19 |
|
Koty Adams Haughton, LA | Haughton, LA | -1 |
| 5 | 2 | 3G |
|
Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | -3 |
| 6 | 7 | X |
|
Charlie Louden Camden, AR | Camden, AR | 1 |
| 7 | 4 | 19L |
|
Jason Long Benton, AR | Benton, AR | -3 |

























