
8/28/2021 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Non-Wing Sprints
A Feature 1Top Choice Masonry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Keith Martin Cleburne, TX | Cleburne, TX | 2 |
| 2 | 4 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | 2 |
| 3 | 1 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | -2 |
| 4 | 6 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | 2 |
| 5 | 7 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 6 | 5 | 31 |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | -1 |
| 7 | 10 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 3 |
| 8 | 9 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 9 | 14 | 38 |
|
Zach Pringle Benton, AR | Benton, AR | 5 |
| 10 | 2 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | -8 |
| 11 | 19 | 69 |
|
Jamey Mooney Heber Springs, AR | Heber Springs, AR | 8 |
| 12 | 16 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 4 |
| 13 | 20 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 7 |
| 14 | 17 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 3 |
| 15 | 12 | 1 |
|
Paul White Waco, TX | Waco, TX | -3 |
| 16 | 15 | 2 |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 17 | 11 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | -6 |
| 18 | 18 | 48 |
|
Caden McCreary Terrell, TX | Terrell, TX | - |
| 19 | 13 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -6 |
| 20 | 8 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -12 |
B Feature 1B&K Windows
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Landon Crawley Benton, AR | Benton, AR | 3 |
| 2 | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | - |
| 3 | 9 | 69 |
|
Jamey Mooney Heber Springs, AR | Heber Springs, AR | 6 |
| 4 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -3 |
| 5 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -2 |
| 6 | 6 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
| 7 | 10 | 73 |
|
Josh Baker Earle, AR | Earle, AR | 3 |
| 8 | 8 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | - |
| 9 | 5 | 63 |
|
Chris Williams Forney, TX | Forney, TX | -4 |
B Feature 2GO 2 Electrical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 2 | 1 | 48 |
|
Caden McCreary Terrell, TX | Terrell, TX | -1 |
| 3 | 3 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
| 4 | 4 | 48X |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | - |
| 5 | 6 | 11A |
|
Blake Jenkins Alexander, AR | Alexander, AR | 1 |
| 6 | 8 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 2 |
| 7 | 5 | 92 |
|
Cody Hays Wynne, AR | Wynne, AR | -2 |
| 8 | 7 | 19 |
|
Jason Long Benton, AR | Benton, AR | -1 |
| 9 | 10 | 36 |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 10 | 9 | 173 |
|
Brett Holland Memphis, TN | Memphis, TN | -1 |
Heat 1Texas Aeroplastics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 3 | 1 |
|
Paul White Waco, TX | Waco, TX | 1 |
| 3 | 4 | 15J |
|
Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 1 |
| 4 | 5 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | 1 |
| 5 | 6 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 1 |
| 6 | 8 | 11A |
|
Blake Jenkins Alexander, AR | Alexander, AR | 2 |
| 7 | 1 | 63 |
|
Chris Williams Forney, TX | Forney, TX | -6 |
| 8 | 7 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -1 |
| 9 | 9 | 73 |
|
Josh Baker Earle, AR | Earle, AR | - |
Heat 2Pro Tech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 3 |
| 2 | 3 | 38 |
|
Zach Pringle Benton, AR | Benton, AR | 1 |
| 3 | 1 | 2 |
|
Landon Crawley Benton, AR | Benton, AR | -2 |
| 4 | 5 | 31 |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | 1 |
| 5 | 2 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -3 |
| 6 | 7 | 92 |
|
Cody Hays Wynne, AR | Wynne, AR | 1 |
| 7 | 8 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | 1 |
| 8 | 9 | 173 |
|
Brett Holland Memphis, TN | Memphis, TN | 1 |
| 9 | 6 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | -3 |
Heat 3SCP Polymers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 2 |
| 2 | 4 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | 2 |
| 3 | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -1 |
| 4 | 5 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 1 |
| 5 | 8 | 36 |
|
Tyler Edwards Salina, OK | Salina, OK | 3 |
| 6 | 1 | 48X |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -5 |
| 7 | 7 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
| 8 | 6 | 19 |
|
Jason Long Benton, AR | Benton, AR | -2 |
Heat 4MYCO Plastics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 2 | 1 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | -1 |
| 3 | 5 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 2 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -2 |
| 5 | 6 | 79 |
|
Keith Martin Cleburne, TX | Cleburne, TX | 1 |
| 6 | 4 | 48 |
|
Caden McCreary Terrell, TX | Terrell, TX | -2 |
| 7 | 7 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 8 | 8 | 69 |
|
Jamey Mooney Heber Springs, AR | Heber Springs, AR | - |





























