
6/12/2021 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Non-Wing Sprints
A Feature 1Top Choice Masonry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38Z |
|
Zach Pringle Benton, AR | Benton, AR | - |
| 2 | 9 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 7 |
| 3 | 5 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 2 |
| 4 | 6 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 2 |
| 5 | 11 | 48 |
|
Caden McCreary Terrell, TX | Terrell, TX | 6 |
| 6 | 16 | 31 |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | 10 |
| 7 | 3 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | -4 |
| 8 | 7 | 3S |
|
Stephen Smith Lavon, TX | Lavon, TX | -1 |
| 9 | 10 | 1 |
|
Paul White Waco, TX | Waco, TX | 1 |
| 10 | 4 | 72 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | -6 |
| 11 | 8 | 91 |
|
Cody Price Farmersville, TX | Farmersville, TX | -3 |
| 12 | 12 | 15 |
|
Jeremy Jonas El Paso, TX | El Paso, TX | - |
| 13 | 13 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
| 14 | 15 | 69 |
|
Jamey Mooney Heber Springs, AR | Heber Springs, AR | 1 |
| 15 | 14 | 52 |
|
J.D. Fry Arlington, TX | Arlington, TX | -1 |
| 16 | 17 | 19 |
|
Jason Long Benton, AR | Benton, AR | 1 |
| 17 | 20 | 73 |
|
Josh Baker Earle, AR | Earle, AR | 3 |
| 18 | 2 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -16 |
| 19 | 19 | 18 |
|
Devon Debrick Venus, TX | Venus, TX | - |
| 20 | 18 | 02 |
|
Dillon Burks Lone Grove, OK | Lone Grove, OK | -2 |
| DNS | 21 | 63 |
|
Chris Williams Forney, TX | Forney, TX | - |
Heat 1Texas Aeroplastics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 5 |
| 2 | 1 | 91 |
|
Cody Price Farmersville, TX | Farmersville, TX | -1 |
| 3 | 3 | 48 |
|
Caden McCreary Terrell, TX | Terrell, TX | - |
| 4 | 2 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -2 |
| 5 | 5 | 15 |
|
Jeremy Jonas El Paso, TX | El Paso, TX | - |
| 6 | 4 | 02 |
|
Dillon Burks Lone Grove, OK | Lone Grove, OK | -2 |
| 7 | 7 | 18 |
|
Devon Debrick Venus, TX | Venus, TX | - |
Heat 2Pro Tech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 1 |
| 2 | 1 | 3S |
|
Stephen Smith Lavon, TX | Lavon, TX | -1 |
| 3 | 3 | 1 |
|
Paul White Waco, TX | Waco, TX | - |
| 4 | 6 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 2 |
| 5 | 5 | 52 |
|
J.D. Fry Arlington, TX | Arlington, TX | - |
| 6 | 4 | 19 |
|
Jason Long Benton, AR | Benton, AR | -2 |
| DNS | 7 | 63 |
|
Chris Williams Forney, TX | Forney, TX | - |
Heat 3SCP Polymers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | - |
| 2 | 2 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | - |
| 3 | 5 | 38Z |
|
Zach Pringle Benton, AR | Benton, AR | 2 |
| 4 | 7 | 20 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | 3 |
| 5 | 4 | 69 |
|
Jamey Mooney Heber Springs, AR | Heber Springs, AR | -1 |
| 6 | 6 | 31 |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | - |
| 7 | 3 | 73 |
|
Josh Baker Earle, AR | Earle, AR | -4 |




















