|
2013 POINT STANDINGS
May 18
SPRINTS
1. #3 AG Rains 316
2. #14z Zach Pringle 295
3. #1 Nic Jenkins 292
4. #23 Howard Moore 289
5. #17g Cody Gardner 274
6. #26 Marshall Skinner 268
7. #32x Robert Richardson 261
8. #4s Tommy Snellgrove 256
9. #12t Joe Young 247
10. #14m Jordon Mallett 243
IMCA MODIFIEDS
1. #30 David Baser 702
2. #14m Chuck McGinty 691
3. #F1 Randy Weaver 681
4. #77c Brad Calhoun 644
5. #29 Jeremy Kuykendall 626
6. #66h Jerry Harris 596
7. #c5 Chris Carter 573
8. #7 JT Goodson 563
9. #4x Chuck Sanders 550
10. #23 Robert Reeves 533
BUMPER TO BUMPER SUPER STOCKS
1. #9n Jeremy Kester 684
2. #TEN Jason Eddy 674
3. #71 Scooter Scruggs 642
4. #91k Kameron Eddy 608
5. #67 Dale Fishburn 567
6. #13 Darin Long 561
7. #r1 Allen McElroy 546
8. #19l Matt Lantz 535
9. #3d Dustin Stuart 495
10. #15n Arlen Stewart 476
MINI-SPRINTS
1. #22j Josh Rehm 370
2. #15j Jeremy Middleton 353
3. #10m Tim McKenzie 337
4. #56 Jason Hall 330
5. #7 Joe Baker 329
6. #48 Bradley Fezard 314
7. #d6 Dakota Gaines 303
8. #28m Todd McWilliams 292
9. #18n Noah Burlison 282
10. #43 Matthew Bauldwin 269
MOD-LIGHTS
1. #15 Al Bradshaw 517
2. #21 Joey Bradshaw 487
3. #88 Keith Wilson 468
4. #18 Blake Wilson 462
5. #8ball Tex Myers 460
6. #9c Charles Chapmond 443
7. #10 Benny Baker 408
8. #u2 Bryce Vowan 385
9. #03 Danny Wilson 384
10. #67 Justin Dyer 378
MINI-STOCKS
1. #74 Randy Nash 132
2. #b5 Derek Goshien 129
3. #95 Kevin Hennard 124
4. #11 Paul Shackleford 120
5. #51g Dwayne Dumas 119
6. #51f Cory Dumas 114
7. #7x Michael Davis 112
8. #31 Gage Raines 108
9. #4 Doyle Blankeship 105
10. #83 Russell Petit 102
|